| Sanitation Verdict | 17/20 |
| Water Verdict | 0/20 |
| WASH % of gov. budget | 4.23% (2010) |
| Key Facts | |
|---|---|
| HDI Position (UNDP) | 182/177 |
| Population (millions, World Bank) | 14.7 |
| Child mortality rate (UNICEF) | 167/1000 |
| Annual child diarrhoea deaths (UNICEF) | 25,800 |
The majority of data on this country page was provided by Traffic Lights Publication 2011 from UNICEF/WaterAid/WSP washwatch@gmail.com
(Monitoring the eThekwini declaration)
Last edited by Traffic Lights Publication 2011 at UNICEF/WaterAid/WSP 10 months ago
See regional summary| Category | Criteria | Rating | Justification |
|---|---|---|---|
| Verdict (out of 20) | 17 | ||
| Policy | Did they sign eThekwini? | 2 | Oui le Niger a signé la Déclaration d d‘eThekwini |
| Is there a national sanitation policy? | 2 | Il existe une Politique Nationale en matière d'hygiène et assainissement adopté parle dassainisgemem 7 H W - gouvernement en 2000 par le décret No 2000-400/PRN/MRE du 20 octobre 2000. | |
| Is there one national sanitation plan to meet the MDG target? | 2 | oui il existe un plan national d'hydraulique et assainissement appelé PNAEPA, ll es! en ‘cours d'execution | |
| Institutions | What profile is given to sanitation within the PRSP? | 1 | Oui l'assainissement et l'hygiène figurent dans la SDRP mais avec très peu de détails et pas d'allocations budgétaires pour la mise en œuvre |
| Is there a principal accountable institution to take leadership? | 2 | Ouf le Ministère de l'hydraulique est désigné pour assurer la maîtrise d'ouvrage du programme 8 de la SDR qui prend en compte les aspects liés à l'eau potable et l'assainissement. Actuellement il existe une direction de l'assainissement de base pour la mise en œuvre des actions | |
| Is there one coordinating body involving all stakeholders? | 2 | Oui. il existe un organe de concertation qui coordonne le secteur, il s'agit du cadre de concertation du programme 8 de la SDR qui se réuni tous les deux mois. Il existe aussi le groupe sectoriel eau assainissement. | |
| Finance | Is there a specific public sector budget line for sanitation? | 2 | Au niveauÎe tous les ministères concernés par I hygiène et l'assainissement, il existe une ligne budgétaire pour ces questions |
| Is 0.5% of GDP allocated to sanitation? | 1 | L'allocation budgétaire spécifique au secteur de l'assainissement n ‘est pas bien maîtrisée, elle est cependant estimée entre 0,1% et 0,5% du PIB | |
| Is there a sanitation monitoring and evaluation (M+E) system? | 1 | Il existe le livre bleu en expérimentation dans certaines communes qui peu! servir de base à I ä/aboration du guide de suivi évaluation et la mise en œuvre du Watsan. | |
| Monitoring | Do institutional sanitation programs include gender aspects? | 2 | Les aspects genres sont pris en compte dans tous les programmes et projets d'hygiène et assainissement. |
| Verdict (out of 20) | 17 | ||
(Monitoring the Sharm el-Sheikh declaration)
See regional summary| Financial indicators | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Gov. WASH Budget as % of total budget | N/A | N/A | N/A | 4.63 | 4.23 | N/A |
| Gov. WASH budget as % of GDP | N/A | N/A | N/A | 1.36 | 1.12 | N/A |
| Gov. WASH budget (current $US, millions) | N/A | N/A | N/A | 71.8 | 62.9 | N/A |
| Gov. WASH Budget (local currency, millions) | N/A | N/A | N/A | 33,800 | 31,100 | N/A |
| Gov. budget for sanitation only (local currency, millions) | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Gov. budget (local currency, millions) | N/A | N/A | N/A | 731,000 | 735,000 | N/A |
| GDP (current $US, millions, IMF) | 3,650 | 4,300 | 5,400 | 5,270 | 5,600 | 5,900 |
| Average $US exchange rate for that year (xe.com) | 523 | 479 | 446 | 471 | 494 | 479 |
| Water | Sanitation |
|---|---|
| 48% | 9% |
There are a number of ways to measure the proportion of people that have access to sanitation and water in a country. Governments often use a combination of management information systems and household surveys.
The official data which the UN uses to monitor progress on the Millenium Development Goals (MDGs) comes from the WHO / UNICEF Joint Monitoring Programme (JMP). JMP aggregates data from household surveys carried out by governments.
WASHwatch.org shows JMP data because it is comparable across countries and uses the MDG definitions of access to sanitation and water. Some Governments prefer to quote the latest data from their household surveys, the best source of this information is the national statistics bureau or equivalent.