| Financial indicators | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|
| Gov. WASH Budget as % of total budget | N/A | N/A | 1.63 | 1.54 | 1.76 | N/A | N/A |
| Gov. WASH budget as % of GDP | 0.54 | 0.583 | 0.385 | 0.277 | 0.282 | 0.468 | N/A |
| Gov. WASH budget (current $US, millions) | 110 | 119 | 110 | 72.1 | 90.7 | 184 | N/A |
| Gov. WASH Budget (local currency, millions) | 100 | 111 | 116 | 101 | 129 | 277 | N/A |
| Gov. budget for sanitation only (local currency, millions) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Gov. budget (local currency, millions) | N/A | N/A | 7,110 | 6,580 | 7,360 | N/A | N/A |
| GDP (current $US, millions, IMF) | 20,400 | 20,400 | 28,500 | 26,000 | 32,200 | 39,200 | 39,200 |
| Average $US exchange rate for that year (xe.com) | 0.916 | 0.935 | 1.06 | 1.41 | 1.43 | 1.51 | 1.51 |
2006-9 are actual expenditure, 2010-11 are budgeted
Post a comment
Please register or log in to make a comment.