| Sanitation Verdict | 1/20 |
| Water Verdict | 0/20 |
| WASH % of gov. budget | N/A |
| Key Facts | |
|---|---|
| HDI Position (UNDP) | 121/177 |
| Population (millions, World Bank) | 0.5 |
| Child mortality rate (UNICEF) | 29/1000 |
| Annual child diarrhoea deaths (UNICEF) | 0 |
The majority of data on this country page was provided by Traffic Lights Publication 2011 from UNICEF/WaterAid/WSP washwatch@gmail.com
(Monitoring the eThekwini declaration)
Last edited by Laura Hucks at WaterAid Tanzania 9 months ago
See regional summary(Monitoring the Sharm el-Sheikh declaration)
See regional summary| Financial indicators | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Gov. WASH Budget as % of total budget | N/A | N/A | N/A | N/A | N/A | 7.86 |
| Gov. WASH budget as % of GDP | N/A | N/A | N/A | N/A | N/A | 1,400 |
| Gov. WASH budget (current $US, millions) | N/A | N/A | N/A | N/A | N/A | 23,200 |
| Gov. WASH Budget (local currency, millions) | N/A | N/A | N/A | N/A | N/A | 1,950,000 |
| Gov. budget for sanitation only (local currency, millions) | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Gov. budget (local currency, millions) | N/A | N/A | N/A | N/A | N/A | 24,800,000 |
| GDP (current $US, millions, IMF) | 1,110 | 1,330 | 1,540 | 1,580 | 1,570 | 1,660 |
| Average $US exchange rate for that year (xe.com) | 88.1 | 80.9 | 75.5 | 80.6 | 81.9 | 84 |
okofa asokfopas asofkpo
| Water | Sanitation |
|---|---|
| 84% | 54% |
There are a number of ways to measure the proportion of people that have access to sanitation and water in a country. Governments often use a combination of management information systems and household surveys.
The official data which the UN uses to monitor progress on the Millenium Development Goals (MDGs) comes from the WHO / UNICEF Joint Monitoring Programme (JMP). JMP aggregates data from household surveys carried out by governments.
WASHwatch.org shows JMP data because it is comparable across countries and uses the MDG definitions of access to sanitation and water. Some Governments prefer to quote the latest data from their household surveys, the best source of this information is the national statistics bureau or equivalent.