| Sanitation Verdict | 0/20 |
| Water Verdict | 0/20 |
| WASH % of gov. budget | N/A |
| Key Facts | |
|---|---|
| HDI Position (UNDP) | 125/177 |
| Population (millions, World Bank) | 1.9 |
| Child mortality rate (UNICEF) | 31/1000 |
| Annual child diarrhoea deaths (UNICEF) | 100 |
The majority of data on this country page was provided by Traffic Lights Publication 2011 from UNICEF/WaterAid/WSP washwatch@gmail.com
(Monitoring the eThekwini declaration)
Last edited by Traffic Lights Publication 2011 at UNICEF/WaterAid/WSP 7 months ago
See regional summary| Category | Criteria | Rating | Justification |
|---|---|---|---|
| Verdict (out of 20) | 0 | ||
| Policy | Did they sign eThekwini? | N/A | |
| Is there a national sanitation policy? | N/A | A Waste Water and Sanitation policy exists in the country and its being implemented. | |
| Is there one national sanitation plan to meet the MDG target? | N/A | A Master Plan on Waste Water and Sanitation exists in the country and its being implemented. | |
| Institutions | What profile is given to sanitation within the PRSP? | N/A | Sanitation is included under the Waste Management and Pollution Control (WMPC) Programme within the Sustainable Environment chapter of the 10th National Development Plan (2010/11 to 2015/16) (NDP10). |
| Is there a principal accountable institution to take leadership? | N/A | ||
| Is there one coordinating body involving all stakeholders? | N/A | Being developed as part of overall NDP 10 coordination structures and will include: Ministry of Mines, Minerals and Water Resources; Ministry of Health; Ministry of Local Government; and Ministry of Environment, Wildlife and Tourism.. | |
| Finance | Is there a specific public sector budget line for sanitation? | N/A | Is included under WMPC in the current NDP9 and annual budget allocations. |
| Is 0.5% of GDP allocated to sanitation? | N/A | Cannot get specific data on sanitation expenditure difficult to ascertain the total amount allocated to sanitation as several ministries are involved | |
| Is there a sanitation monitoring and evaluation (M+E) system? | N/A | There is a study done in 2003 used to develop the master plan on waste water and sanitation. In 2007 a survey was done in four districts to verify sanitation conditions. DWMPC has a monitoring system, but not yet consistent with Ministry of Local Government. | |
| Monitoring | Do institutional sanitation programs include gender aspects? | N/A | |
| Verdict (out of 20) | 0 | ||
(Monitoring the Sharm el-Sheikh declaration)
See regional summary| Financial indicators | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Gov. WASH Budget as % of total budget | N/A | N/A | N/A | N/A | N/A | N/A |
| Gov. WASH budget as % of GDP | N/A | N/A | N/A | N/A | N/A | N/A |
| Gov. WASH budget (current $US, millions) | N/A | N/A | N/A | N/A | N/A | N/A |
| Gov. WASH Budget (local currency, millions) | N/A | N/A | N/A | N/A | N/A | N/A |
| Gov. budget for sanitation only (local currency, millions) | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Gov. budget (local currency, millions) | N/A | N/A | N/A | N/A | N/A | N/A |
| GDP (current $US, millions, IMF) | 11,300 | 12,400 | 13,500 | 11,700 | 12,500 | 12,900 |
| Average $US exchange rate for that year (xe.com) | 5.8 | 6.2 | 6.8 | 7.1 | 6.79 | 6.55 |
| Water | Sanitation |
|---|---|
| 95% | 60% |
There are a number of ways to measure the proportion of people that have access to sanitation and water in a country. Governments often use a combination of management information systems and household surveys.
The official data which the UN uses to monitor progress on the Millenium Development Goals (MDGs) comes from the WHO / UNICEF Joint Monitoring Programme (JMP). JMP aggregates data from household surveys carried out by governments.
WASHwatch.org shows JMP data because it is comparable across countries and uses the MDG definitions of access to sanitation and water. Some Governments prefer to quote the latest data from their household surveys, the best source of this information is the national statistics bureau or equivalent.