| Sanitation Verdict | 1/20 |
| Water Verdict | 0/20 |
| WASH % of gov. budget | N/A |
| Key Facts | |
|---|---|
| HDI Position (UNDP) | 139/177 |
| Population (millions, World Bank) | 0.6 |
| Child mortality rate (UNICEF) | 105/1000 |
| Annual child diarrhoea deaths (UNICEF) | 100 |
The majority of data on this country page was provided by Traffic Lights Publication 2011 from UNICEF/WaterAid/WSP washwatch@gmail.com
(Monitoring the eThekwini declaration)
Last edited by Traffic Lights Publication 2011 at UNICEF/WaterAid/WSP 7 months ago
See regional summary| Category | Criteria | Rating | Justification |
|---|---|---|---|
| Verdict (out of 20) | 1 | ||
| Policy | Did they sign eThekwini? | 0 | Le pays n'a pas participé |
| Is there a national sanitation policy? | 0 | les problemes lies a l'assainissement sont | Iprise en compte dans d'autres documents | |
| Is there one national sanitation plan to meet the MDG target? | 0 | outefois pour wash in school les objectifs sont claires et des progres notoires en cours | |
| Institutions | What profile is given to sanitation within the PRSP? | 1 | Le DSRP prevoit des activites concret pour l'assainissement en mileu rural |
| Is there one coordinating body involving all stakeholders? | 0 | toutefois la coordination de developpement multisectoriel et assuree par le CGP | |
| Is there a principal accountable institution to take leadership? | 0 | les responsabilites sont partage au niveau de differents ministeres | |
| Finance | Is 0.5% of GDP allocated to sanitation? | 0 | |
| Is there a specific public sector budget line for sanitation? | 0 | ||
| Is there a sanitation monitoring and evaluation (M+E) system? | 0 | ||
| Monitoring | Do institutional sanitation programs include gender aspects? | 0 | |
| Verdict (out of 20) | 1 | ||
(Monitoring the Sharm el-Sheikh declaration)
See regional summary| Financial indicators | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|
| Gov. WASH Budget as % of total budget | N/A | N/A | N/A | N/A | N/A | N/A |
| Gov. WASH budget as % of GDP | N/A | N/A | N/A | N/A | N/A | N/A |
| Gov. WASH budget (current $US, millions) | N/A | N/A | N/A | N/A | N/A | N/A |
| Gov. WASH Budget (local currency, millions) | N/A | N/A | N/A | N/A | N/A | N/A |
| Gov. budget for sanitation only (local currency, millions) | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Gov. budget (local currency, millions) | N/A | N/A | N/A | N/A | N/A | N/A |
| GDP (current $US, millions, IMF) | 404 | 466 | 533 | 537 | 557 | 583 |
| Average $US exchange rate for that year (xe.com) | 392 | 360 | 337 | 354 | 372 | 375 |
| Water | Sanitation |
|---|---|
| 95% | 36% |
There are a number of ways to measure the proportion of people that have access to sanitation and water in a country. Governments often use a combination of management information systems and household surveys.
The official data which the UN uses to monitor progress on the Millenium Development Goals (MDGs) comes from the WHO / UNICEF Joint Monitoring Programme (JMP). JMP aggregates data from household surveys carried out by governments.
WASHwatch.org shows JMP data because it is comparable across countries and uses the MDG definitions of access to sanitation and water. Some Governments prefer to quote the latest data from their household surveys, the best source of this information is the national statistics bureau or equivalent.