| Country | Sanitation Verdict | Water Verdict | WASH % of gov. budget |
|---|---|---|---|
| Burundi | 0/ 20 | 0/ 20 | N/A |
| Comoros | 1/ 20 | 0/ 20 | N/A |
| Djibouti | 12/ 20 | 0/ 20 | N/A |
| Eritrea | 0/ 20 | 0/ 20 | N/A |
| Ethiopia | 18/ 20 | 17/ 20 | N/A |
| Kenya | 18/ 20 | 0/ 20 | 3.37% |
| Mauritius | 0/ 20 | 0/ 20 | N/A |
| Rwanda | 18/ 20 | 0/ 20 | 2.5% |
| Seychelles | 0/ 20 | 0/ 20 | N/A |
| Somalia | 5/ 20 | 0/ 20 | N/A |
| Tanzania | 15/ 20 | 0/ 20 | N/A |
| Uganda | 18/ 20 | 14/ 20 | N/A |
(Monitoring the eThekwini declaration)
| Country | Total | Policy | Institutions | Finance | Monitoring | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| San. policy | San. plan | Priority in PRSP | Single lead | Coordinating body | Capacity dev. | Budget line | Investment plan | 0.5% GDP | Monitoring | ||
| Burundi | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Comoros | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Djibouti | 12 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Eritrea | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Ethiopia | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
| Kenya | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
| Mauritius | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rwanda | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
| Seychelles | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Somalia | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Tanzania | 15 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 2 |
| Uganda | 18 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 |
you can leave comments on country pages
(Monitoring the Sharm el-Sheikh declaration)
| Country | Total | Policy | Institutions | Finance | Monitoring | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Water policy | Water plan | Targeting poor | Lead ministry | Clear roles | Donors harmonising | Capacity dev. | Investment plan | Adequate resource | Monitoring | ||
| Burundi | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Comoros | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Djibouti | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Eritrea | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Ethiopia | 17 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
| Kenya | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Mauritius | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Rwanda | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Seychelles | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Somalia | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Tanzania | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Uganda | 14 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
you can leave comments on country pages
| Country | WASH Budget as % Gov. total | WASH Budget as % GDP | WASH Budget $US | WASH Budget (local currency) | Sanitation budget (local currency) | Total gov. budget (local currency) | GDP $US | exchange rate $US |
|---|---|---|---|---|---|---|---|---|
| Burundi | N/A | N/A | N/A | N/A | N/A | N/A | 1,470 | 1,230 |
| Comoros | N/A | N/A | N/A | N/A | N/A | N/A | 557 | 372 |
| Djibouti | N/A | N/A | N/A | N/A | N/A | N/A | 1,140 | 176 |
| Eritrea | N/A | N/A | N/A | N/A | N/A | N/A | 2,250 | 15 |
| Ethiopia | N/A | 0.446 | 138 | 1,780 | N/A | N/A | 30,900 | 12.9 |
| Kenya | 3.37 | 0.857 | 278 | 22,000 | N/A | 651,000 | 32,400 | 79.1 |
| Mauritius | N/A | N/A | N/A | N/A | N/A | N/A | 9,430 | 30.8 |
| Rwanda | 2 | 0.588 | 33.4 | 19,500 | N/A | 975,000 | 5,690 | 583 |
| Seychelles | N/A | N/A | N/A | N/A | N/A | N/A | 919 | 12.1 |
| Somalia | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1,560 |
| Tanzania | 2.46 | 0.951 | 213 | 285,000 | N/A | 11,600,000 | 22,400 | 1,340 |
| Uganda | N/A | 0.76 | 130 | 264,000 | N/A | N/A | 17,100 | 2,030 |
you can leave comments on country pages
| Country | Water | Sanitation |
|---|---|---|
| Burundi | 72% | 46% |
| Comoros | 95% | 36% |
| Djibouti | 92% | 56% |
| Eritrea | 61% | 14% |
| Ethiopia | 38% | 12% |
| Kenya | 59% | 31% |
| Mauritius | 99% | 91% |
| Rwanda | 65% | 54% |
| Seychelles | 0% | 0% |
| Somalia | 30% | 23% |
| Tanzania | 54% | 24% |
| Uganda | 67% | 48% |
There are a number of ways to measure the proportion of people that have access to sanitation and water in a country. Governments often use a combination of management information systems and household surveys.
The official data which the UN uses to monitor progress on the Millenium Development Goals (MDGs) comes from the WHO / UNICEF Joint Monitoring Programme (JMP). JMP aggregates data from household surveys carried out by governments.
WASHwatch.org shows JMP data because it is comparable across countries and uses the MDG definitions of access to sanitation and water. Some Governments prefer to quote the latest data from their household surveys‚ the best source of this information is the national statistics bureau or equivalent.