| Sanitation Verdict | 0/20 |
| Water Verdict | 0/20 |
| WASH % of gov. budget | N/A |
| Key Facts | |
|---|---|
| HDI Position (UNDP) | N/A |
| Population (millions, World Bank) | 0.165 |
| Child mortality rate (UNICEF) | 75/1000 |
| Annual child diarrhoea deaths (UNICEF) | 43 |
The majority of data on this country page was provided by Traffic Lights Publication 2011 from UNICEF/WaterAid/WSP washwatch@gmail.com
(Monitoring the eThekwini declaration)
Last edited by Traffic Lights Publication 2011 at UNICEF/WaterAid/WSP 9 months ago
See regional summary| Category | Criteria | Rating | Justification |
|---|---|---|---|
| Verdict (out of 20) | 0 | ||
| Policy | Did they sign eThekwini? | N/A | |
| Is there a national sanitation policy? | N/A | ||
| Is there one national sanitation plan to meet the MDG target? | N/A | ||
| Institutions | What profile is given to sanitation within the PRSP? | N/A | |
| Is there a principal accountable institution to take leadership? | N/A | ||
| Is there one coordinating body involving all stakeholders? | N/A | ||
| Finance | Is there a specific public sector budget line for sanitation? | N/A | |
| Is there a sector investment plan for sanitation? | N/A | ||
| Is there a sanitation monitoring and evaluation (M+E) system? | N/A | ||
| Monitoring | Do institutional sanitation programs include gender aspects? | N/A | |
| Verdict (out of 20) | 0 | ||
(Monitoring the Sharm el-Sheikh declaration)
See regional summary| Financial indicators | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|
| Gov. WASH Budget as % of total budget | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Gov. WASH budget as % of GDP | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Gov. WASH budget (current $US, millions) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Gov. WASH Budget (local currency, millions) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Gov. budget for sanitation only (local currency, millions) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Gov. budget (local currency, millions) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| GDP (current $US, millions, IMF) | 124 | 124 | 183 | 196 | 201 | 248 | 248 |
| Average $US exchange rate for that year (xe.com) | 12,400 | 13,500 | 14,700 | 16,200 | 18,500 | 17,600 | 17,600 |
| Water | Sanitation |
|---|---|
| 89% | 26% |
There are a number of ways to measure the proportion of people that have access to sanitation and water in a country. Governments often use a combination of management information systems and household surveys.
The official data which the UN uses to monitor progress on the Millenium Development Goals (MDGs) comes from the WHO / UNICEF Joint Monitoring Programme (JMP). JMP aggregates data from household surveys carried out by governments.
WASHwatch.org shows JMP data because it is comparable across countries and uses the MDG definitions of access to sanitation and water. Some Governments prefer to quote the latest data from their household surveys, the best source of this information is the national statistics bureau or equivalent.